Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | COLAMY | ||||
color | Black | ||||
material | Engineered Wood, Leather | ||||
product_dimensions | 33.66"D x 33.46"W x 49"H | ||||
item_weight | 65 pounds | ||||
back_style | Solid Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Upholstered Leather, Adjustable Lumbar, Adjustable Height, Ergonomic, Arm Rest, Swivel | ||||
product_care_instructions | Spot Clean, Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Foam | ||||
recommended_uses_for_product | Office, Drafting, Reading | ||||
maximum_weight_recommendation | 500 Pounds | ||||
style | Big Tall | ||||
pattern | Chair | ||||
finish_type | Brushed | ||||
room_type | Office, Study Room | ||||
age_range_description | Adult | ||||
included_components | Caster | ||||
shape | Rectangular | ||||
model_name | 5207 | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
fill_material | Foam | ||||
upc | 658358545454 658358544709 | ||||
global_trade_identification_number | 00658358544709 | ||||
manufacturer | COLAMY | ||||
country_of_origin | China | ||||
item_model_number | 5207 | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,545 in Office Products (See Top 100 in Office Products) #58 in Managerial Chairs & Executive Chairs | ||||
date_first_available | May 4, 2023 |