Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Product Description Easy to Move With 5 flexible casters on the bottom, this chair allows you to easily move around while sitting. Spring Technology Cushion Featuring advanced spring technology cushion, our chair is designed for ultimate comfort. The durable foam cushion is soft and long-lasting. Adjustable Height The office chair offers adjustable height settings to ensure you always find the most comfortable position.
Sit Down and Enjoy Constructed with high-grade PU leather fabric and advanced spring technology cushion, this swivel office chair is both durable and comfortable. You won't want to get up once you take a seat!
Safely Sitting on It Made of high-quality metal materials, the frame of this office computer chair is rust-resistant and has a maximum load-bearing capacity of 350 lbs. The chrome armrest frame adds stability, ensuring the chair remains secure even with users of different body types.
Adjustable Height to Meet Various Needs The height of this office executive chair can be easily adjusted to accommodate different users, allowing for a comfortable working position that prevents discomfort.
5 Rotatable Casters Improve Flexibility Equipped with 5 rotatable casters, the base of the high back office chair allows for easy movement without damaging the floor. The casters operate quietly and smoothly, making them ideal for office use.
Quick Assemble, Don't Waste Your Time No need for professionals or complicated tools to assemble this rotating office desk chair. It can be put together quickly and effortlessly, saving you time and effort. If you have any questions, please feel free to contact us.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hoxne | ||||
color | Khaki | ||||
material | Faux Leather | ||||
product_dimensions | 27.56"D x 27.56"W x 48.03"H | ||||
size | 48.03D x 27.56W x 27.56H in | ||||
item_weight | 38 pounds | ||||
back_style | Solid Back | ||||
frame_material | Metal | ||||
special_feature | Adjustable,Durability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Leather | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 350 Pounds | ||||
style | Classic | ||||
pattern | Solid | ||||
finish_type | Chrome | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Cushion | ||||
shape | L-Shape | ||||
model_name | XHOFFICE | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.56 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 22.83 Inches | ||||
seat_depth | 19.69 inches | ||||
arm_height | 30.5 Inches | ||||
is_customizable | No | ||||
is_electric | No | ||||
upc | 791590668427 | ||||
manufacturer | ANJI XINGHE FURNITURE | ||||
country_of_origin | China | ||||
item_model_number | XH9233 | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,186 in Office Products (See Top 100 in Office Products) #52 in Managerial Chairs & Executive Chairs | ||||
date_first_available | December 10, 2021 |